| Membership Levels: | Gift Level: | 
| Bradley Society | $150,000 and above | 
| Fitzmaurice Society | $50,000 - $149,999 | 
| Saint Joseph Society | $25,000 - $49,999 | 
| LePuy Society | $15,000 - $24,999 | 
| Medaille Society | $10,000 - $14,999 | 
| President’s Society | $5,000 - $9,999 | 
| Holy Family Society | $2,500 - $4,999 | 
| 1890 Society | $1,000 - $2,499 | 
| Class of: | Suggested Minimum Donation Amount | 
| 2025 | $25 | 
| 2024 | $50 | 
| 2023 | $75 | 
| 2022 | $100 | 
| 2021-2016 | $200 | 
| 2015-2010 | $300 | 
| 2009-2004 | $400 | 
